Number of rolls 1000 pcs |
Tags PVC WHITE Quantity of rolls 1,000 PCs |
||||
100 x 143 mm | 70 x 127 mm | 100 x 57,15 mm | 70 x 42 mm | 35 x 61 mm | |
1 | 345,28 | 236,25 | 215,25 | 194,25 | 187,95 |
2 | 340,35 | 232,87 | 211,87 | 187,95 | 181,65 |
3 | 330,49 | 226,12 | 205,12 | 183,75 | 176,40 |
4 | 320,62 | 219,38 | 198,38 | 176,40 | 169,05 |
5 | 305,81 | 209,24 | 188,24 | 166,95 | 160,65 |
6 | 295,96 | 202,50 | 181,50 | 159,60 | 154,35 |
7 | 286,09 | 195,75 | 174,75 | 154,35 | 148,05 |
8 | 276,22 | 189,22 | 168,22 | 147,00 | 139,65 |
9 | 266,36 | 182,25 | 161,25 | 140,70 | 134,40 |
10 | 256,20 | 175,35 | 154,35 | 135,45 | 128,10 |
Number of rolls 1000 pcs |
Tags CARTON Quantity of rolls 1,000 PCs |
||||
100 x 143 mm | 70 x 127 mm | 100 x 57,15 mm | 70 x 42 mm | 35 x 61 mm | |
1 | 278,25 | 178,50 | 168,00 | 126,00 | 118,65 |
2 | 252,00 | 162,75 | 152,25 | 110,25 | 102,90 |
3 | 231,00 | 152,25 | 141,75 | 99,75 | 93,45 |
4 | 215,25 | 136,50 | 126,00 | 91,35 | 87,15 |
5 | 194,25 | 126,00 | 115,50 | 87,15 | 81,90 |
6 | 178,50 | 115,50 | 105,00 | 82,95 | 76,65 |
7 | 162,75 | 105,00 | 99,75 | 77,70 | 73,50 |
8 | 152,25 | 99,75 | 95,55 | 72,45 | 68,25 |
9 | 141,75 | 89,25 | 92,40 | 68,25 | 63,00 |
10 | 127,05 | 81,90 | 88,20 | 64,05 | 59,85 |
Number of rolls 1000 pcs |
Tags SYNTHETIC PAPER 2S-90 Quantity of rolls 1,000 PCs |
||||
100 x 143 mm | 70 x 127 mm | 100 x 57,15 mm | 70 x 42 mm | 35 x 61 mm | |
1 | 236,25 | 120,75 | 110,25 | 120,75 | 115,50 |
2 | 231,00 | 110,25 | 105,00 | 110,25 | 105,00 |
3 | 225,75 | 105,00 | 100,80 | 101,85 | 97,65 |
4 | 220,50 | 99,75 | 93,45 | 95,55 | 91,35 |
5 | 215,25 | 94,50 | 88,20 | 89,25 | 85,05 |
6 | 210,00 | 89,25 | 82,95 | 82,95 | 79,80 |
7 | 204,75 | 84,00 | 78,75 | 78,75 | 74,55 |
8 | 199,50 | 78,75 | 75,60 | 75,60 | 69,30 |
9 | 194,25 | 75,60 | 72,45 | 71,40 | 63,00 |
10 | 189,00 | 72,45 | 70,35 | 68,25 | 58,80 |
Number of rolls 1000 pcs |
Tags SYNTHETIC PAPER 2S-130 Quantity of rolls 1,000 PCs |
||||
100 x 143 mm | 70 x 127 mm | 100 x 57,15 mm | 70 x 42 mm | 35 x 61 mm | |
1 | 259,35 | 132,30 | 120,75 | 120,75 | 115,50 |
2 | 254,10 | 120,75 | 115,50 | 115,50 | 110,25 |
3 | 247,80 | 115,50 | 110,25 | 103,95 | 100,80 |
4 | 242,55 | 109,20 | 102,90 | 97,65 | 94,51 |
5 | 236,25 | 103,95 | 96,60 | 92,40 | 89,25 |
6 | 231,00 | 97,65 | 90,30 | 86,10 | 81,90 |
7 | 224,70 | 92,40 | 87,15 | 81,90 | 78,75 |
8 | 219,45 | 87,15 | 82,95 | 78,75 | 74,55 |
9 | 213,15 | 81,90 | 78,75 | 75,60 | 71,40 |
10 | 207,90 | 75,60 | 73,50 | 71,40 | 68,25 |
Application
metallurgic and metal industry, tags allow quick and automatic identification of products at individual stages of production, during transport and storage of, e.g. a bundle of pipes, rods, grates and reinforcement mesh
- tagging of containers with very small details
- in gardening for identification of trees, shrubs and flowers. Resistance of the label to mechanical damage and weather conditions allows legibility of tags on cuttings (seedlings) for many years
- tickets and passes for leisure and sport facilities (ski lifts, swimming pools, stadiums, entertainment and sport halls); cultural centers (clubs, discos, theaters, movie theaters). Tag cards have permanent information printed on them (address of the facility, website, phone number) as well as the date, time, seat number
- logistics pallet tagging
- construction materials bricks, hollow bricks, roofing tiles, paving stones
- tags used in the jewelry industry
- wood industry tagging of timber at sawmills, wood storehouses, product warehouses
- textiles clothing, footwear – material content, barcode, washing instructions
- tags for luggage frequently used at airports and hotels. They are used to carry personalized personal data, luggage with a printed barcode